| 1 | 3875 | Sandro | 7066 | 32 1st, 12 2nd, 3 3rd, |
| 2 | 1425 | John Huet | 6051 | 11 1st, 5 2nd, 3 3rd, |
| 3 | 1275 | TARIQ ZAIDI | 81947 | 9 1st, 6 2nd, 3 3rd, |
| 4 | 1225 | Alain Schroeder | 127447 | 7 1st, 10 2nd, 1 3rd, |
| 5 | 1200 | Nadav Kander | 53644 | 10 1st, 3 2nd, 2 3rd, |
| 6 | 1050 | Julia Fullerton-Batten | 13544 | 10 1st, 1 2nd, |
| 7 | 1025 | Karen Divine | 25747 | 8 1st, 3 2nd, 3 3rd, |
| 8 | 975 | Marsel van Oosten | 9556 | 6 1st, 5 2nd, 5 3rd, |
| 9 | 950 | Jonathan Knowles | 68634 | 7 1st, 3 2nd, 4 3rd, |
| 10 | 925 | David Burdeny | 81082 | 9 1st, 1 3rd, |
| 11 | 850 | Rafael Rojas | 61755 | 6 1st, 4 2nd, 2 3rd, |
| 12 | 850 | Pedro Luis Ajuriaguerra Saiz | 93859 | 5 1st, 4 2nd, 6 3rd, |
| 13 | 800 | Audrey Rouzer | 122273 | 4 1st, 6 2nd, 4 3rd, |
| 14 | 700 | Mariano Belmar | 98519 | 3 1st, 6 2nd, 4 3rd, |
| 15 | 700 | JPC van Heijst | 120684 | 5 1st, 3 2nd, 2 3rd, |
| 16 | 675 | Jianping Li | 4103272832 | 3 1st, 5 2nd, 5 3rd, |
| 17 | 650 | Kacper Kowalski | 46638 | 3 1st, 5 2nd, 4 3rd, |
| 18 | 650 | Alex Telfer | 15375 | 5 1st, 1 2nd, 4 3rd, |
| 19 | 625 | Arman Zhenikeyev | 10857 | 6 1st, 1 3rd, |
| 20 | 625 | Lennette Newell | 9786 | 4 1st, 3 2nd, 3 3rd, |
| 21 | 625 | Edmund Clark | 43028 | 6 1st, 1 3rd, |
| 22 | 625 | Morten Rygaard | 77366 | 4 1st, 3 2nd, 3 3rd, |
| 23 | 625 | Peter Svoboda | 104604 | 4 1st, 4 2nd, 1 3rd, |
| 24 | 625 | Anne Hoerter | 98065 | 5 1st, 2 2nd, 1 3rd, |
| 25 | 625 | Shirley Wung | 131863 | 5 1st, 1 2nd, 3 3rd, |
| 26 | 600 | Chris Frazer-Smith | 7704 | 5 1st, 2 2nd, |
| 27 | 600 | JORDI COHEN | 62746 | 5 1st, 2 2nd, |
| 28 | 600 | F. Dilek Uyar | 141859 | 5 1st, 2 2nd, |
| 29 | 600 | Rebeka Legovic | 125664 | 6 1st, |
| 30 | 575 | Carol Guzy | 52137 | 5 1st, 1 2nd, 1 3rd, |
| 31 | 575 | Joey Lawrence | 56540 | 5 1st, 1 2nd, 1 3rd, |
| 32 | 575 | Andrea Paolini Merlo | 71643 | 5 1st, 1 2nd, 1 3rd, |
| 33 | 575 | Christopher Round | 72957 | 4 1st, 2 2nd, 3 3rd, |
| 34 | 575 | Kohei Kawashima | 4103348943 | 5 1st, 3 3rd, |
| 35 | 550 | Gloriann Liu | 40750 | 2 1st, 7 2nd, |
| 36 | 550 | Tom Chambers | 61883 | 5 1st, 1 2nd, |
| 37 | 550 | Akira TAKAUE | 76102 | 5 1st, 2 3rd, |
| 38 | 550 | Marinka Masseus | 88632 | 3 1st, 5 2nd, |
| 39 | 550 | Paula Bronstein | 119732 | 5 1st, 1 2nd, |
| 40 | 550 | Yukihito Ono | 128504 | 5 1st, 2 3rd, |
| 41 | 550 | Clearsky Astrofoto | 4103324812 | 4 1st, 3 2nd, |
| 42 | 525 | Viktoria Sorochinski | 49639 | 5 1st, 1 3rd, |
| 43 | 525 | Larry Louie | 6664 | 4 1st, 1 2nd, 3 3rd, |
| 44 | 525 | Pierre Pellegrini | 60192 | 5 1st, 1 3rd, |
| 45 | 525 | Pistolwish | 78908 | 4 1st, 2 2nd, 1 3rd, |
| 46 | 525 | JOÃO COELHO | 4103348396 | 4 1st, 2 2nd, 1 3rd, |
| 47 | 500 | Michael Levin | 7420 | 4 1st, 1 2nd, 2 3rd, |
| 48 | 500 | sebastian copeland | 17751 | 4 1st, 1 2nd, 2 3rd, |
| 49 | 500 | Tony Law | 4103273133 | 4 1st, 2 2nd, |
| 50 | 500 | Mateusz Żurowski | 4103287789 | 5 1st, |
| 51 | 475 | Fulvio Bonavia | 8860 | 4 1st, 3 3rd, |
| 52 | 475 | John Eaton | 61764 | 4 1st, 1 2nd, 1 3rd, |
| 53 | 475 | Maxine Helfman | 66118 | 4 1st, 1 2nd, 1 3rd, |
| 54 | 475 | Julia Anna Gospodarou | 75589 | 4 1st, 1 2nd, 1 3rd, |
| 55 | 475 | Koji Tajima | 78815 | 3 1st, 3 2nd, 1 3rd, |
| 56 | 475 | Kohei Ueno Photography | 4103265067 | 4 1st, 1 2nd, 1 3rd, |
| 57 | 475 | Andre Magarao | 4103285336 | 4 1st, 1 2nd, 1 3rd, |
| 58 | 475 | ISIA Urbino | 4103361876 | 4 1st, 1 2nd, 1 3rd, |
| 59 | 450 | Timothy Griffith | 1683 | 4 1st, 1 2nd, |
| 60 | 450 | Ed Kashi | 17535 | 4 1st, 1 2nd, |
| 61 | 450 | Frank Meyl | 2048 | 3 1st, 3 2nd, |
| 62 | 450 | Dianne Yudelson | 62750 | 3 1st, 2 2nd, 2 3rd, |
| 63 | 450 | ALINKA ECHEVERRIA | 77394 | 3 1st, 3 2nd, |
| 64 | 450 | Souvid Datta | 80569 | 4 1st, 2 3rd, |
| 65 | 450 | Patricia Dinu | 79796 | 4 1st, 1 2nd, |
| 66 | 450 | K. M. Asad | 76595 | 4 1st, 2 3rd, |
| 67 | 450 | Claudio Cantadori | 84199 | 4 1st, 1 2nd, |
| 68 | 450 | ARUN MOHANRAJ | 119992 | 7 2nd, 4 3rd, |
| 69 | 450 | Matilde Simas | 131994 | 2 1st, 5 2nd, |
| 70 | 450 | Masumi Shiohara | 127942 | 2 1st, 5 2nd, |
| 71 | 450 | Bob Newman | 130555 | 4 1st, 1 2nd, |
| 72 | 450 | Benjo Arwas Studio | 78672 | 3 1st, 2 2nd, 2 3rd, |
| 73 | 450 | Tom Hegen | 135478 | 3 1st, 3 2nd, |
| 74 | 450 | EVGENII DOMANOV | 4103283699 | 3 1st, 3 2nd, |
| 75 | 450 | Antonio Coelho | 120242 | 4 1st, 1 2nd, |
| 76 | 450 | Nicholas Duers Photography | 8423 | 3 1st, 1 2nd, 4 3rd, |
| 77 | 425 | Steven Friedman | 27926 | 2 1st, 4 2nd, 1 3rd, |
| 78 | 425 | Greg White | 30259 | 4 1st, 1 3rd, |
| 79 | 425 | Jamey Stillings | 61963 | 3 1st, 2 2nd, 1 3rd, |
| 80 | 425 | Chong Kok Yew | 59571 | 3 1st, 2 2nd, 1 3rd, |
| 81 | 425 | Jaime Travezan | 78316 | 4 1st, 1 3rd, |
| 82 | 425 | Todd Antony | 80709 | 3 1st, 2 2nd, 1 3rd, |
| 83 | 425 | Onni Wiljami Kinnunen | 120292 | 2 1st, 4 2nd, 1 3rd, |
| 84 | 425 | Cristian Townsend | 99894 | 4 1st, 1 3rd, |
| 85 | 425 | Tom Putt | 81445 | 3 1st, 2 2nd, 1 3rd, |
| 86 | 425 | International Center of Photography (ICP), USA | 31762 | 3 1st, 2 2nd, 1 3rd, |
| 87 | 425 | ArcK Photography and Printing | 140048 | 3 1st, 2 2nd, 1 3rd, |
| 88 | 425 | Mustafa Hassona | 144856 | 4 1st, 1 3rd, |
| 89 | 425 | Antonio Denti | 4103295604 | 2 1st, 4 2nd, 1 3rd, |
| 90 | 425 | Peter Zarkob | 4103313873 | 3 1st, 2 2nd, 1 3rd, |
| 91 | 425 | Thamarong Wanarithikul | 4103318250 | 4 1st, 1 3rd, |
| 92 | 425 | Markus Naarttijarvi | 4103370953 | 4 1st, 1 3rd, |
| 93 | 425 | peter muller | 27085 | 3 1st, 2 2nd, 1 3rd, |
| 94 | 400 | Andy Spyra | 52146 | 4 1st, |
| 95 | 400 | Martin Stavars | 32337 | 4 1st, |
| 96 | 400 | Claudio Allia | 58295 | 3 1st, 1 2nd, 2 3rd, |
| 97 | 400 | Eric Chang | 58724 | 3 1st, 2 2nd, |
| 98 | 400 | Xi Chen | 71288 | 3 1st, 1 2nd, 2 3rd, |
| 99 | 400 | Natasha Shulte | 63551 | 4 1st, |
| 100 | 400 | Gabriele Croppi | 25394 | 4 1st, |
| 101 | 400 | Katerina Belkina | 27168 | 4 1st, |
| 102 | 400 | Simone Arrigoni | 97918 | 2 1st, 4 2nd, |
| 103 | 400 | Giles Clarke | 96597 | 3 1st, 1 2nd, 2 3rd, |
| 104 | 400 | Katherine Young | 127172 | 2 1st, 2 2nd, 4 3rd, |
| 105 | 400 | Art Center College of Design | 138873 | 4 1st, |
| 106 | 400 | Freelance | 4103268213 | 4 1st, |
| 107 | 400 | Schatz/Ornstein Studio | 30277 | 4 1st, |
| 108 | 400 | Sandro Baebler GmbH | 96873 | 3 1st, 2 2nd, |
| 109 | 400 | Anadolu Agency | 4103366010 | 3 1st, 2 2nd, |
| 110 | 375 | Faisal Almalki | 28495 | 2 1st, 3 2nd, 1 3rd, |
| 111 | 375 | Sue Flood | 38216 | 2 1st, 3 2nd, 1 3rd, |
| 112 | 375 | Mitch Dobrowner | 17344 | 3 1st, 1 2nd, 1 3rd, |
| 113 | 375 | Mark Edward Harris | 40922 | 3 1st, 1 2nd, 1 3rd, |
| 114 | 375 | Brooks Kraft | 79629 | 3 1st, 1 2nd, 1 3rd, |
| 115 | 375 | RJ Muna | 26560 | 2 1st, 3 2nd, 1 3rd, |
| 116 | 375 | Doug Menuez | 2032 | 3 1st, 1 2nd, 1 3rd, |
| 117 | 375 | Monthira Narula | 70273 | 2 1st, 2 2nd, 3 3rd, |
| 118 | 375 | Randal Ford | 76155 | 3 1st, 1 2nd, 1 3rd, |
| 119 | 375 | Kremer Johnson Photography | 115182 | 2 1st, 3 2nd, 1 3rd, |
| 120 | 375 | Ichio Usui | 121728 | 3 1st, 1 2nd, 1 3rd, |
| 121 | 375 | Francis MESLET | 136345 | 3 1st, 1 2nd, 1 3rd, |
| 122 | 375 | It'S Varro | 117055 | 3 1st, 1 2nd, 1 3rd, |
| 123 | 375 | NA | 107768 | 3 1st, 1 2nd, 1 3rd, |
| 124 | 375 | Yaorong Lu | 145026 | 3 1st, 1 2nd, 1 3rd, |
| 125 | 375 | Claudia Gaupp | 4103309843 | 3 1st, 1 2nd, 1 3rd, |
| 126 | 375 | Chris Sorensen | 64608 | 3 1st, 1 2nd, 1 3rd, |
| 127 | 375 | Philipp Schmieja | 4103407869 | 2 1st, 3 2nd, 1 3rd, |
| 128 | 350 | Andreas Smetana | 57072 | 3 1st, 1 2nd, |
| 129 | 350 | Nils Riedweg | 51917 | 3 1st, 1 2nd, |
| 130 | 350 | Jacopo Quaranta | 28080 | 3 1st, 1 2nd, |
| 131 | 350 | Mark Bramley | 62589 | 1 1st, 5 2nd, |
| 132 | 350 | Jim Krantz | 30298 | 3 1st, 1 2nd, |
| 133 | 350 | Paul van Hulzen | 65476 | 3 1st, 1 2nd, |
| 134 | 350 | Tom D. Jones | 62442 | 2 1st, 3 2nd, |
| 135 | 350 | Massimo Barberio | 58131 | 3 1st, 1 2nd, |
| 136 | 350 | Adrian Mirgos | 74810 | 2 1st, 2 2nd, 2 3rd, |
| 137 | 350 | Leslie Hall Brown | 71095 | 3 1st, 2 3rd, |
| 138 | 350 | Aristide Economopoulos | 83435 | 3 1st, 1 2nd, |
| 139 | 350 | Małgorzata Fober | 87814 | 3 1st, 2 3rd, |
| 140 | 350 | giorgio bianchi | 85208 | 3 1st, 1 2nd, |
| 141 | 350 | Yi Sun | 87918 | 2 1st, 3 2nd, |
| 142 | 350 | Rob Gregory | 96295 | 3 1st, 2 3rd, |
| 143 | 350 | Marzena Kolarz | 50679 | 3 1st, 1 2nd, |
| 144 | 350 | Michele Dolci | 118384 | 2 1st, 2 2nd, 2 3rd, |
| 145 | 350 | David Nam Lip LEE | 116597 | 3 1st, 2 3rd, |
| 146 | 350 | www.joserobertobassul.com | 112762 | 3 1st, 1 2nd, |
| 147 | 350 | Zay Yar Lin Photography | 100356 | 3 1st, 1 2nd, |
| 148 | 350 | Den Reader | 4103269585 | 3 1st, 1 2nd, |
| 149 | 350 | Drew Doggett Photography | 85127 | 2 1st, 2 2nd, 2 3rd, |
| 150 | 350 | Nicola Ducati | 138817 | 3 1st, 1 2nd, |
| 151 | 350 | Alex Polli | 4103291109 | 3 1st, 2 3rd, |
| 152 | 350 | Maho | 137563 | 1 1st, 4 2nd, 2 3rd, |
| 153 | 350 | César Guardia Alemañi | 4103367073 | 3 1st, 1 2nd, |
| 154 | 325 | Robin Hammond | 41763 | 2 1st, 2 2nd, 1 3rd, |
| 155 | 325 | Michael Bader | 51742 | 3 1st, 1 3rd, |
| 156 | 325 | Sharon Tenenbaum | 44421 | 3 1st, 1 3rd, |
| 157 | 325 | Emmanuel Coupe - Kalomiris | 68102 | 2 1st, 1 2nd, 3 3rd, |
| 158 | 325 | ATHANASIOS MALOUKOS | 41010 | 3 1st, 1 3rd, |
| 159 | 325 | Barbara Zanon | 73910 | 1 1st, 3 2nd, 3 3rd, |
| 160 | 325 | Matt Starling | 80382 | 3 1st, 1 3rd, |
| 161 | 325 | ALBERTO BRESCIANI | 103716 | 2 1st, 2 2nd, 1 3rd, |
| 162 | 325 | Davide Lopresti | 108439 | 3 1st, 1 3rd, |
| 163 | 325 | Manel Quiros | 125599 | 3 1st, 1 3rd, |
| 164 | 325 | YUN-KAI CHEN | 126461 | 2 1st, 1 2nd, 3 3rd, |
| 165 | 325 | Dorota Gorecka | 136554 | 2 1st, 2 2nd, 1 3rd, |
| 166 | 325 | Hossein Fardinfard | 128519 | 3 1st, 1 3rd, |
| 167 | 325 | Sue Park | 125977 | 3 1st, 1 3rd, |
| 168 | 325 | Holger Bücker | 116165 | 2 1st, 2 2nd, 1 3rd, |
| 169 | 325 | Ari Rex - Photographer | 4103273143 | 3 1st, 1 3rd, |
| 170 | 325 | Bentley / Juntion 11 Studios | 4103278405 | 3 1st, 1 3rd, |
| 171 | 325 | Dale May Photography | 90035 | 2 1st, 2 2nd, 1 3rd, |
| 172 | 325 | Michael Dorohovich | 4103340496 | 2 1st, 2 2nd, 1 3rd, |
| 173 | 325 | Petr Polach | 4103316634 | 2 1st, 2 2nd, 1 3rd, |
| 174 | 325 | Yazhou Zhao | 4103417064 | 1 1st, 4 2nd, 1 3rd, |
| 175 | 300 | Julia Sent | 8712 | 2 1st, 2 2nd, |
| 176 | 300 | Simon Harsent | 890 | 2 1st, 1 2nd, 2 3rd, |
| 177 | 300 | Markus Renner | 50680 | 2 1st, 2 2nd, |
| 178 | 300 | Edgar Martins | 52452 | 3 1st, |
| 179 | 300 | Martin Oeggerli | 47683 | 2 1st, 2 2nd, |
| 180 | 300 | Joel Tjintjelaar | 62499 | 2 1st, 2 2nd, |
| 181 | 300 | Sebastian Liste | 62710 | 3 1st, |
| 182 | 300 | Wang Chien-Yang | 58449 | 3 1st, |
| 183 | 300 | pat swain | 33943 | 3 1st, |
| 184 | 300 | Anshana Arora | 59529 | 3 1st, |
| 185 | 300 | Simon Krieger | 71862 | 1 1st, 4 2nd, |
| 186 | 300 | William Scully | 70550 | 3 1st, |
| 187 | 300 | Jieun S. Chang | 75759 | 2 1st, 2 2nd, |
| 188 | 300 | Cristobal Serrano | 45452 | 2 1st, 2 2nd, |
| 189 | 300 | Alexey Furman | 80398 | 2 1st, 2 2nd, |
| 190 | 300 | Sergio Delle Vedove | 91086 | 3 1st, |
| 191 | 300 | Azhari Basiran | 89374 | 3 1st, |
| 192 | 300 | Joey Yu | 75306 | 3 1st, |
| 193 | 300 | Jan Janssen | 86792 | 3 1st, |
| 194 | 300 | Volker Birke | 79205 | 1 1st, 3 2nd, 2 3rd, |
| 195 | 300 | Jan Moeller Hansen | 87173 | 3 1st, |
| 196 | 300 | Camilo Diaz | 107028 | 2 1st, 2 2nd, |
| 197 | 300 | Joshua Rashaad McFadden | 96578 | 3 1st, |
| 198 | 300 | Szymon Barylski | 111745 | 3 1st, |
| 199 | 300 | Delphine Blast | 122211 | 3 1st, |
| 200 | 300 | Francesco Ruffoni | 110188 | 3 1st, |
| 201 | 300 | Gary Land | 128610 | 2 1st, 2 2nd, |
| 202 | 300 | SAKIS VAVALIDIS | 111709 | 2 1st, 1 2nd, 2 3rd, |
| 203 | 300 | Eriko Kaniwa | 120736 | 1 1st, 3 2nd, 2 3rd, |
| 204 | 300 | julie stephenson | 8634 | 3 1st, |
| 205 | 300 | Christian Bobst | 122135 | 1 1st, 3 2nd, 2 3rd, |
| 206 | 300 | Tawny Chatmon | 135114 | 3 1st, |
| 207 | 300 | titus poplawski | 138435 | 2 1st, 1 2nd, 2 3rd, |
| 208 | 300 | Nbc Left Field | 134736 | 3 1st, |
| 209 | 300 | Blake Burton | 142437 | 3 1st, |
| 210 | 300 | Ivan Ferrer | 142660 | 2 1st, 2 2nd, |
| 211 | 300 | Huang Lei | 4103263114 | 2 1st, 1 2nd, 2 3rd, |
| 212 | 300 | Chin-Fa Tzeng | 143675 | 1 1st, 3 2nd, 2 3rd, |
| 213 | 300 | LORLEON® | 4103273962 | 3 1st, |
| 214 | 300 | Simone Francescangeli | 49831 | 2 1st, 1 2nd, 2 3rd, |
| 215 | 300 | Natasha Pszenicki | 112840 | 3 1st, |
| 216 | 300 | Duman Creative Llc | 4103273041 | 2 1st, 2 2nd, |
| 217 | 300 | Mel D Cole | 4103292467 | 3 1st, |
| 218 | 300 | Jodie Mann Ltd | 4103316784 | 3 1st, |
| 219 | 300 | Adrian Donoghue | 4103317160 | 3 1st, |
| 220 | 300 | MR Advertising Inc | 139771 | 3 1st, |
| 221 | 300 | Bureau Beusker | 4103326503 | 3 1st, |
| 222 | 300 | Latitudine41 | 4103317379 | 3 1st, |
| 223 | 300 | Gang Wang | 4103316909 | 3 1st, |
| 224 | 300 | Or Adar | 4103271950 | 3 1st, |
| 225 | 300 | Carlo Marrazza | 4103361284 | 3 1st, |
| 226 | 300 | Winonafender | 132993 | 2 1st, 1 2nd, 2 3rd, |
| 227 | 300 | Aga Karmol Art | 4103360497 | 2 1st, 2 2nd, |
| 228 | 300 | Frank Hoogeboom | 88586 | 3 1st, |
| 229 | 300 | Bard College Berlin | 4103387380 | 3 1st, |
| 230 | 300 | Bill Hao | 4103407136 | 3 1st, |
| 231 | 275 | Tomasz Dziubinski | 26651 | 4 2nd, 3 3rd, |
| 232 | 275 | Jean Bérard | 66127 | 2 1st, 1 2nd, 1 3rd, |
| 233 | 275 | Krzysztof Wladyka | 60859 | 2 1st, 1 2nd, 1 3rd, |
| 234 | 275 | Andrey Ushakov | 63158 | 2 1st, 1 2nd, 1 3rd, |
| 235 | 275 | Joanna Borowiec | 63500 | 2 1st, 1 2nd, 1 3rd, |
| 236 | 275 | Giles McGarry | 70612 | 2 1st, 1 2nd, 1 3rd, |
| 237 | 275 | Nenad Saljic | 50373 | 2 1st, 1 2nd, 1 3rd, |
| 238 | 275 | Jérôme Brunet | 7353 | 2 1st, 3 3rd, |
| 239 | 275 | Yixiu Guo | 77238 | 2 1st, 1 2nd, 1 3rd, |
| 240 | 275 | Swee Oh | 80365 | 2 1st, 1 2nd, 1 3rd, |
| 241 | 275 | Isabella Cassini | 71750 | 2 1st, 1 2nd, 1 3rd, |
| 242 | 275 | Domingo Cabrera | 76516 | 2 1st, 1 2nd, 1 3rd, |
| 243 | 275 | Giulio Zanni | 103274 | 2 1st, 3 3rd, |
| 244 | 275 | Joyce Reinertson | 77183 | 1 1st, 3 2nd, 1 3rd, |
| 245 | 275 | Lucas Dragone | 104472 | 2 1st, 1 2nd, 1 3rd, |
| 246 | 275 | Nino Jim Bacalso | 119508 | 2 1st, 1 2nd, 1 3rd, |
| 247 | 275 | Jason Evans | 82054 | 2 1st, 3 3rd, |
| 248 | 275 | Divyakant Solanki | 125782 | 2 1st, 1 2nd, 1 3rd, |
| 249 | 275 | Sergio Scagliola | 132146 | 1 1st, 2 2nd, 3 3rd, |
| 250 | 275 | Dorte Verner | 100200 | 2 1st, 1 2nd, 1 3rd, |
| 251 | 275 | Klaus Lenzen | 139033 | 2 1st, 1 2nd, 1 3rd, |
| 252 | 275 | Jch-Art | 137295 | 2 1st, 1 2nd, 1 3rd, |
| 253 | 275 | Ibrahim Salah | 145384 | 1 1st, 3 2nd, 1 3rd, |
| 254 | 275 | Brian Hodges Photography | 51106 | 2 1st, 1 2nd, 1 3rd, |
| 255 | 275 | Yuya Takahashi | 4103283435 | 2 1st, 1 2nd, 1 3rd, |
| 256 | 275 | Avismita Bhattacharyya | 4103285315 | 2 1st, 1 2nd, 1 3rd, |
| 257 | 275 | Marek Boguszak | 4103279816 | 2 1st, 1 2nd, 1 3rd, |
| 258 | 275 | James Rokop | 4103275059 | 2 1st, 1 2nd, 1 3rd, |
| 259 | 275 | Inpetphoto | 4103278365 | 1 1st, 3 2nd, 1 3rd, |
| 260 | 275 | Sharwar Hussain | 4103299949 | 2 1st, 1 2nd, 1 3rd, |
| 261 | 275 | Michel Groleau | 4103293709 | 2 1st, 1 2nd, 1 3rd, |
| 262 | 275 | Tom McNally Photography | 4103283936 | 2 1st, 1 2nd, 1 3rd, |
| 263 | 275 | Ramona Balaban | 144244 | 2 1st, 1 2nd, 1 3rd, |
| 264 | 275 | California Baptist University | 4103292095 | 2 1st, 1 2nd, 1 3rd, |
| 265 | 275 | University of Dhaka | 142950 | 2 1st, 1 2nd, 1 3rd, |
| 266 | 275 | Kiyoshi Karimizu | 4103335017 | 2 1st, 1 2nd, 1 3rd, |
| 267 | 275 | Martin Stranka photography | 74584 | 2 1st, 1 2nd, 1 3rd, |
| 268 | 275 | Camilla Rutherford Photography | 4103340750 | 2 1st, 1 2nd, 1 3rd, |
| 269 | 275 | Steffen Reichardt | 115777 | 2 1st, 1 2nd, 1 3rd, |
| 270 | 275 | Kokseder Photography | 4103361117 | 2 1st, 1 2nd, 1 3rd, |
| 271 | 250 | James Knight-Smith | 40802 | 2 1st, 1 2nd, |
| 272 | 250 | ALEX BERNASCONI | 19718 | 4 2nd, 2 3rd, |
| 273 | 250 | Patti Schulze | 55933 | 2 1st, 1 2nd, |
| 274 | 250 | Marguerite Garth | 38821 | 2 1st, 2 3rd, |
| 275 | 250 | Steve Bloom | 52168 | 2 1st, 1 2nd, |
| 276 | 250 | Tomohide Ikeya | 25581 | 1 1st, 3 2nd, |
| 277 | 250 | Claudia Hans | 49119 | 2 1st, 1 2nd, |
| 278 | 250 | Pawel Mlodkowski | 65699 | 2 1st, 1 2nd, |
| 279 | 250 | George Mayer | 41416 | 1 1st, 2 2nd, 2 3rd, |
| 280 | 250 | James Day | 54330 | 1 1st, 2 2nd, 2 3rd, |
| 281 | 250 | Leszek Paradowski | 62388 | 1 1st, 1 2nd, 4 3rd, |
| 282 | 250 | ANA GALAN | 71784 | 2 1st, 2 3rd, |
| 283 | 250 | Jose Ramon Moreno Fernandez | 67955 | 2 1st, 1 2nd, |
| 284 | 250 | Nikolai Ishchuk | 62041 | 2 1st, 1 2nd, |
| 285 | 250 | Michael Hitoshi | 48255 | 2 1st, 2 3rd, |
| 286 | 250 | Steffen Schraegle | 73403 | 2 1st, 1 2nd, |
| 287 | 250 | Rostislav Mashin | 75720 | 2 1st, 1 2nd, |
| 288 | 250 | Fernando Decillis | 28560 | 2 1st, 1 2nd, |
| 289 | 250 | Adam Elstein | 80478 | 2 1st, 1 2nd, |
| 290 | 250 | FABRIZIO CESTARI | 42690 | 2 1st, 1 2nd, |
| 291 | 250 | Carlotta Cardana | 81531 | 2 1st, 1 2nd, |
| 292 | 250 | Andrea Bonavita | 80962 | 2 1st, 2 3rd, |
| 293 | 250 | Ingrid Vekemans | 74844 | 2 1st, 2 3rd, |
| 294 | 250 | Patrick Ems | 79754 | 1 1st, 1 2nd, 4 3rd, |
| 295 | 250 | Amy Siqveland | 75284 | 2 1st, 1 2nd, |
| 296 | 250 | Didier Mayhew | 80151 | 2 1st, 1 2nd, |
| 297 | 250 | kyo Chen | 79732 | 2 1st, 2 3rd, |
| 298 | 250 | Ville Kansanen | 95598 | 2 1st, 1 2nd, |
| 299 | 250 | Andrea Francolini | 89868 | 2 1st, 2 3rd, |
| 300 | 250 | David Jay | 92657 | 2 1st, 1 2nd, |
| 301 | 250 | Tim Parchikov | 97704 | 1 1st, 1 2nd, 4 3rd, |
| 302 | 250 | Tasos Anestis | 102927 | 2 1st, 1 2nd, |
| 303 | 250 | Chih-Hao Kao | 97833 | 2 1st, 1 2nd, |
| 304 | 250 | A. Paul Estabrook | 102106 | 4 2nd, 2 3rd, |
| 305 | 250 | LUCIANO KOENIG DUPONT | 7840 | 2 1st, 2 3rd, |
| 306 | 250 | Rasmus Flindt Pedersen | 118582 | 2 1st, 2 3rd, |
| 307 | 250 | Peter M Hart | 108856 | 2 1st, 1 2nd, |
| 308 | 250 | mona Sartoveh | 92053 | 2 1st, 1 2nd, |
| 309 | 250 | Aaron McPolin | 53475 | 2 1st, 1 2nd, |
| 310 | 250 | Lebohang Kganye | 133399 | 2 1st, 1 2nd, |
| 311 | 250 | Sawyer Russel | 122425 | 2 1st, 1 2nd, |
| 312 | 250 | Elisabeth Caren | 77466 | 1 1st, 1 2nd, 4 3rd, |
| 313 | 250 | Ales Krivec | 116391 | 2 1st, 1 2nd, |
| 314 | 250 | Yan Li | 115797 | 2 1st, 1 2nd, |
| 315 | 250 | Ingo Rasp | 129120 | 2 1st, 2 3rd, |
| 316 | 250 | Ahmed Thabet | 133994 | 2 1st, 2 3rd, |
| 317 | 250 | paul turang | 129176 | 2 1st, 2 3rd, |
| 318 | 250 | University of Applied Arts Vienna | 133355 | 2 1st, 2 3rd, |
| 319 | 250 | Daz wang | 94813 | 2 1st, 1 2nd, |
| 320 | 250 | Glenn Goldman | 89044 | 2 1st, 2 3rd, |
| 321 | 250 | Academy of Fine Arts Katowice | 139715 | 1 1st, 1 2nd, 4 3rd, |
| 322 | 250 | James Rushforth Photography | 117896 | 2 1st, 1 2nd, |
| 323 | 250 | Shyamala Thilagaratnam | 141117 | 2 1st, 1 2nd, |
| 324 | 250 | Silmapete Oü | 4103269775 | 2 1st, 1 2nd, |
| 325 | 250 | Dimitar Karanikolov | 4103269996 | 2 1st, 1 2nd, |
| 326 | 250 | Yana Anokhina | 4103272024 | 2 1st, 2 3rd, |
| 327 | 250 | Hannuphoto | 4103268167 | 1 1st, 2 2nd, 2 3rd, |
| 328 | 250 | David Knox | 4103269829 | 2 1st, 1 2nd, |
| 329 | 250 | Márton Mogyorósy | 4103280940 | 2 1st, 1 2nd, |
| 330 | 250 | Todor Tilev | 142373 | 1 1st, 2 2nd, 2 3rd, |
| 331 | 250 | Veronika K Ko | 4103281023 | 2 1st, 1 2nd, |
| 332 | 250 | Hildreth, Photographer | 4103263859 | 2 1st, 1 2nd, |
| 333 | 250 | Claudio Piccoli Photographer | 4103277276 | 2 1st, 1 2nd, |
| 334 | 250 | Yuliy Vasilev | 4103281978 | 2 1st, 1 2nd, |
| 335 | 250 | thomas jordan | 129426 | 1 1st, 1 2nd, 4 3rd, |
| 336 | 250 | Louis-Philippe Provost | 4103268210 | 1 1st, 2 2nd, 2 3rd, |
| 337 | 250 | Romain Thiery | 4103293254 | 2 1st, 1 2nd, |
| 338 | 250 | Sacha Stejko Productions Ltd | 4103302447 | 1 1st, 3 2nd, |
