IPA 6669 Photographer's Ranking

No Total Points DESC | ASC Organization name Country/Region ASC | DESC Awards
1150Marina ShacolaCyprus1 1st, 1 2nd,
2150Audrey JeaneUnited States1 1st, 1 2nd,
3150Sandy OlsonCanada1 1st, 1 2nd,
4150Jim HildrethUnited States1 1st, 1 2nd,
5150Younes MohammadIraq1 1st, 1 2nd,
6150Ingo RaspSwitzerland1 1st, 2 3rd,
7150Nancy HILLCanada1 1st, 1 2nd,
8150Takumi WadaJapan1 1st, 1 2nd,
9150Ian KohSingapore1 1st, 1 2nd,
10150Dennis van LingenNetherlands1 1st, 1 2nd,
11150Kasia DerwinskaSpain1 1st, 1 2nd,
12150Andreas RothbartUnited States1 1st, 1 2nd,
13150Adrien BarakatSwitzerland2 2nd, 2 3rd,
14150YU PU PINTaiwan1 1st, 2 3rd,
15150Nick NgMalaysia2 2nd, 2 3rd,
16150Tom JacobiGermany1 1st, 1 2nd,
17150Franklin NetoPortugal1 1st, 1 2nd,
18150Jinyi HeChina1 1st, 1 2nd,
19150Yuya TakahashiJapan1 1st, 1 2nd,
20150stefano cattelanItaly1 1st, 1 2nd,
21150samuel FERONFrance1 1st, 1 2nd,
22150Ssu-Yung ChangTaiwan1 1st, 1 2nd,
23150WeiChih WangTaiwan1 1st, 1 2nd,
24150Maria RusnakUkraine1 1st, 1 2nd,
25150Claire RosenUnited States1 1st, 1 2nd,
26150Marcel Van BalkenNetherlands3 2nd,
27150Ylenia ViolaItaly1 1st, 1 2nd,
28150Jihang JiangChina1 1st, 1 2nd,
29150Qi Wei FongSingapore1 1st, 1 2nd,
30150Paul Alexander KnoxUnited Kingdom1 1st, 1 2nd,
31150Reiko NonakaFrance1 1st, 1 2nd,
32150Kevin KunishiUnited States1 1st, 1 2nd,
33150Elisa ImperiItaly1 1st, 1 2nd,
34150Thomas FinklerGermany1 1st, 1 2nd,
35150Stefan KuehnSwitzerland1 1st, 2 3rd,
36150Jeff LucasCanada1 1st, 1 2nd,
37150Ash Shinya KawaotoJapan1 1st, 1 2nd,
38150Zixiong JinUnited States1 1st, 1 2nd,
39150Jeff GaydashUnited States1 1st, 1 2nd,
40150Karoline SchneiderGermany1 1st, 1 2nd,
41150Yusuke HaradaJapan1 1st, 1 2nd,
42150Yulia GorbachenkoUnited States1 1st, 1 2nd,
43150Ashley GilbertsonUnited States1 1st, 1 2nd,
44150Patrick EmsSwitzerland1 2nd, 4 3rd,
45150Emily ShurUnited States1 1st, 1 2nd,
46150Atsushi TaketazuJapan1 1st, 1 2nd,
47150Jean-Philippe DobrinUnited States1 1st, 1 2nd,
48150Vincent DixonUnited States1 1st, 1 2nd,
49150Maria Cristina TanPhilippines1 1st, 1 2nd,
50150Aaron McPolinAustralia1 1st, 1 2nd,
51150Andy WongHong Kong1 1st, 1 2nd,
52150Rafal KrolIreland1 1st, 2 3rd,
53150Raffaele TuzioItaly1 1st, 1 2nd,
54150Marc BeaussartUnited Kingdom1 1st, 1 2nd,
55150Ty StedmanAustralia1 1st, 1 2nd,
56150Georgi GeorgievBulgaria3 2nd,
57150Pohan WuCanada1 1st, 1 2nd,
58150Kouichi HirayamaJapan1 1st, 1 2nd,
59150Dorte VernerDenmark1 1st, 1 2nd,
60150Kunkun LiuChina1 1st, 1 2nd,
61150Marek HajkovskySlovakia (Slovak Republic)1 1st, 1 2nd,
62150SCAD StudentUnited States2 2nd, 2 3rd,
63150Jérôme BrunetUnited States1 1st, 2 3rd,
64150Ulas & Merve Kesebir & TürkanUnited Kingdom1 1st, 1 2nd,
65150Tim FisherUnited Kingdom3 2nd,
66150Se'an Paul mossAustralia1 1st, 1 2nd,
67150jing zhangJapan1 1st, 1 2nd,
68150Isik SonenshtainIsrael1 1st, 1 2nd,
69150Douglas VernimmenUnited Kingdom2 2nd, 2 3rd,
70150Maciej NowackiPoland1 1st, 1 2nd,
71150Claudia GauppGermany1 1st, 1 2nd,
72150Luiz MaximianoBrazil1 1st, 2 3rd,
73150Mohammad RafieeIran1 1st, 1 2nd,
74150Tim Gerard BarkerViet Nam1 1st, 1 2nd,
75150Justin BartonUnited Kingdom3 2nd,
76150Marcin CiepielewskiPoland2 2nd, 2 3rd,
77150Sasa HuzjakSlovenia1 1st, 1 2nd,
78150Kimberley WallisAustralia1 1st, 1 2nd,
79150Nish NalbandianUnited States1 1st, 1 2nd,
80150Raido NurkEstonia1 1st, 1 2nd,
81150peter catonUnited Kingdom1 1st, 1 2nd,
82150Andrew GimbletUnited States1 1st, 1 2nd,
83150Richard MaciverUnited Kingdom1 1st, 1 2nd,
84150Jisca van BeverenNetherlands1 1st, 1 2nd,
85150Ada TrilloUnited States1 1st, 1 2nd,
86150Michal PospisilUnited Kingdom1 1st, 1 2nd,
87150Shingo UchiyamaJapan1 1st, 2 3rd,
88150rina castelnuovoIsrael1 1st, 1 2nd,
89150jody akeUnited States1 1st, 1 2nd,
90150Adam ElsteinUnited States1 1st, 1 2nd,
91150Peter PlorinGermany1 1st, 2 3rd,
92150Ruiyuan ChenChina1 1st, 1 2nd,
93150Hsu Ming ChungTaiwan1 1st, 2 3rd,
94150Shehzad Noorani1 1st, 1 2nd,
95150Jack LeforUnited States1 1st, 1 2nd,
96150Beth GaltonUnited States1 1st, 1 2nd,
97150Anette MossbacherSwitzerland1 1st, 1 2nd,
98150Yongxiong LingAustralia1 1st, 1 2nd,
99150Timo HeinzIceland1 1st, 2 3rd,
100150Shumon SaitoJapan1 1st, 1 2nd,
101150Stephanie Pfriender StylanderUnited States1 1st, 1 2nd,
102150Naser AlomariKuwait1 1st, 2 3rd,
103150Alice van KempenNetherlands1 1st, 1 2nd,
104150Stephen McCarthyIreland1 1st, 1 2nd,
105150Talisman BrolinUnited States1 1st, 1 2nd,
106150ReD OgnitaPhilippines1 1st, 1 2nd,
107150D'Arcy McGrathUnited States1 1st, 2 3rd,
108150Kristina VaraksinaUnited States1 1st, 1 2nd,
109150Dimitri MellosUnited States1 1st, 1 2nd,
110150Todor TilevIreland1 1st, 2 3rd,
111150Aurelio BormioliItaly1 1st, 1 2nd,
112150Werner ElmerAustria1 1st, 1 2nd,
113150andreas smetanaAustralia1 1st, 1 2nd,
114150Andy YeungHong Kong1 1st, 2 3rd,
115150DDiArte DDiArtePortugal1 1st, 2 3rd,
116150Jeff DeikisUnited States1 1st, 1 2nd,
117150Antonio FaccilongoItaly1 1st, 1 2nd,
118150marrigje de maarNetherlands1 1st, 1 2nd,
119150Rachèl ReeveUnited Kingdom2 2nd, 2 3rd,
120150Michal JastrzebskiPoland1 1st, 1 2nd,
121150Tom McNallyUnited Kingdom1 1st, 1 2nd,
122150Ling Jyi ChaoTaiwan1 1st, 1 2nd,
123150Jeroen StelNetherlands1 1st, 1 2nd,
124150Eric LEFRANCFrance, Metropolitan1 1st, 1 2nd,
125150Alan PerlmanUnited States1 1st, 1 2nd,
126150Malgorzata FoberPoland1 1st, 2 3rd,
127150Urs RenggliSwitzerland1 1st, 1 2nd,
128150Juliana KoenneckeGermany1 1st, 1 2nd,
129125Andy BattUnited States1 1st, 1 3rd,
130125JM LopezSpain1 1st, 1 3rd,
131125Harrisburg Area Community CollegeUnited States1 1st, 1 3rd,
132125Kavan CardozaUnited States1 1st, 1 3rd,
133125Stéphanie BuretSwitzerland1 1st, 1 3rd,
134125Junfeng WangChina1 1st, 1 3rd,
135125Mark GrayAustralia1 1st, 1 3rd,
136125Daisy GilardiniCanada1 1st, 1 3rd,
137125martin brentUnited Kingdom1 1st, 1 3rd,
138125Frank Bayh & Steff Rosenberger-OchsGermany2 2nd, 1 3rd,
139125Turid MartinsenNorway1 1st, 1 3rd,
140125Mark HanauerUnited States1 1st, 1 3rd,
141125Gabriel MatulaArgentina1 1st, 1 3rd,
142125Petra Barth United States1 1st, 1 3rd,
143125Kumar Raja SurisettyIndia1 1st, 1 3rd,
144125Khaichuin SimMalaysia1 1st, 1 3rd,
145125Przemyslaw Niepokoj Hepnar1 1st, 1 3rd,
146125Win Tun NaingMyanmar2 2nd, 1 3rd,
147125Evan McBrideNew Zealand1 1st, 1 3rd,
148125peter funchAfghanistan1 1st, 1 3rd,
149125Michael GouldingUnited States1 1st, 1 3rd,
150125Daniel Garay ArangoColombia1 1st, 1 3rd,
151125Matty KarpIsrael1 1st, 1 3rd,
152125Sophie GamandUnited States1 1st, 1 3rd,
153125Yoshinori SaitoJapan1 1st, 1 3rd,
154125Griselda San MartinUnited States1 1st, 1 3rd,
155125Enzo CaraballoVenezuela1 1st, 1 3rd,
156125Sofia MoragaSpain1 1st, 1 3rd,
157125J. Kimo WilliamsUnited States2 2nd, 1 3rd,
158125ANNE WALKERSweden1 1st, 1 3rd,
159125Vasily MenshovRussian Federation1 1st, 1 3rd,
160125Hongik UniKorea, Republic of1 1st, 1 3rd,
161125Bartosz StrozynskiPoland1 1st, 1 3rd,
162125Desiree PfeifferUnited States1 1st, 1 3rd,
163125Stanley LinTaiwan1 1st, 1 3rd,
164125Taejay LeeSpain1 1st, 1 3rd,
165125Dean DempseyUnited States1 1st, 1 3rd,
166125Domingo CabreraVenezuela1 1st, 1 3rd,
167125Laurie FrankelUnited States2 2nd, 1 3rd,
168125Camilla RutherfordNew Zealand1 1st, 1 3rd,
169125Bernhard LangGermany1 1st, 1 3rd,
170125Chris MinihaneKenya2 2nd, 1 3rd,
171125Rosario CivelloItaly1 1st, 1 3rd,
172125Lena WeisbekGermany1 1st, 1 3rd,
173125Pygmalion KaratzasGreece1 1st, 1 3rd,
174125Sandra Ballesteros MoffaSpain1 1st, 1 3rd,
175125Trent MitchellAustralia1 1st, 1 3rd,
176125Andrea Paolini MerloHungary1 1st, 1 3rd,
177125donell gumiranPhilippines1 1st, 1 3rd,
178125Arkadiusz BranickiPoland1 1st, 1 3rd,
179125noirblanc 777Japan1 1st, 1 3rd,
180125Taotzu ChangTaiwan1 1st, 1 3rd,
181125mehran mirfasihyIran1 1st, 1 3rd,
182125Giordano CiprianiItaly1 1st, 1 3rd,
183125Jeff ShengUnited States1 1st, 1 3rd,
184125Tyler SchiffmanUnited States1 1st, 1 3rd,
185125Michael FölsAustria1 1st, 1 3rd,
186125Lindsay SiuCanada1 1st, 1 3rd,
187125Sujata SetiaUnited Kingdom1 1st, 1 3rd,
188125Dmytro (Orest) KozatskyUkraine1 1st, 1 3rd,
189125Bernardo CesareItaly1 1st, 1 3rd,
190125Judith MinksNetherlands1 1st, 1 3rd,
191125Corinna KernUnited Kingdom1 1st, 1 3rd,
192125Federico PovoleriItaly1 1st, 1 3rd,
193125David IronbarUnited Kingdom1 1st, 1 3rd,
194125Kazunori NagashimaJapan2 2nd, 1 3rd,
195125Warszawska Szkola FilmowaPoland1 1st, 1 3rd,
196125Alexey KorolyovRussian Federation1 1st, 1 3rd,
197125Rohan ReillyIreland1 1st, 1 3rd,
198125John OffenbachUnited Kingdom1 1st, 1 3rd,
199125Octavia KoltRussian Federation1 1st, 1 3rd,
200125Tomasz Okoniewski1 1st, 1 3rd,
201125Claudio ZanonItaly1 1st, 1 3rd,
202125Syracuse UniversityUnited States1 1st, 1 3rd,
203125Pari DukovicUnited States1 1st, 1 3rd,
204125Weimin ChuChina2 2nd, 1 3rd,
205125Magda BiernatUnited States1 1st, 1 3rd,
206125Mario BasnerUnited States1 1st, 1 3rd,
207125Offer goldfarbIsrael1 1st, 1 3rd,
208125Olivia BaileyUnited Kingdom1 1st, 1 3rd,
209125Manja WachsmuthNew Zealand1 1st, 1 3rd,
210125Aake EricsonSweden1 1st, 1 3rd,
211125CHIH TA CHANGTaiwan1 1st, 1 3rd,
212125Art AngleTaiwan1 2nd, 3 3rd,
213125PAUL COGHLINUnited Kingdom2 2nd, 1 3rd,
214125Madame PeripetieUnited Kingdom1 1st, 1 3rd,
215125Silvia CasaliItaly1 2nd, 3 3rd,
216125Damian CieslaPoland1 1st, 1 3rd,
217125Nate GowdyUnited States1 1st, 1 3rd,
218125Khadija FarahKenya1 1st, 1 3rd,
219125Drora BashanIsrael1 1st, 1 3rd,
220125Tan Chin HockSingapore2 2nd, 1 3rd,
221125alfredo macchiItaly1 1st, 1 3rd,
222125Steffen SchrägleSpain1 1st, 1 3rd,
223125Antonio DentiItaly2 2nd, 1 3rd,
224125Saud A FaisalBangladesh1 1st, 1 3rd,
225125Tianhang ZhangChina2 2nd, 1 3rd,
226125Andy AndersonUnited States2 2nd, 1 3rd,
227125Trevor PearsonUnited States1 1st, 1 3rd,
228125graziano perottiItaly1 1st, 1 3rd,
229125Daniel HeiligGermany1 1st, 1 3rd,
230125Chou YihsunTaiwan1 1st, 1 3rd,
231125Daniel FrancCzech Republic1 1st, 1 3rd,
232125Thea PedersenDenmark1 1st, 1 3rd,
233125Charalampos SergiosNetherlands1 1st, 1 3rd,
234125Daniel MunteanuRomania1 1st, 1 3rd,
235125Lea FosterUnited States2 2nd, 1 3rd,
236125Lopez Moreno EduardoKenya1 1st, 1 3rd,
237125Tetsugo HyakutakeJapan1 1st, 1 3rd,
238125Bo Wun ChenTaiwan1 1st, 1 3rd,
239125Saori KuriokaUnited States2 2nd, 1 3rd,
240125Tommy TrenchardSouth Africa1 2nd, 3 3rd,
241125Menno AdenGermany1 1st, 1 3rd,
242125Ramona Elena BalabanItaly1 1st, 1 3rd,
243125Marcus BleasdaleNorway1 1st, 1 3rd,
244125JUNG-CHAN WUTaiwan2 2nd, 1 3rd,
245125Joseph-Philippe BevillardIreland1 1st, 1 3rd,
246125WeiSeng ChenMalaysia1 1st, 1 3rd,
247125Svarbova ŠvarbováSlovakia (Slovak Republic)1 1st, 1 3rd,
248125Ting Che YangTaiwan1 1st, 1 3rd,
249125Keiichiro MuramatsuJapan1 1st, 1 3rd,
250125Dmitry AristovRussian Federation1 1st, 1 3rd,
251125David VintinerUnited Kingdom2 2nd, 1 3rd,
252125Nicholas DuersUnited States1 1st, 1 3rd,
253125maurice heesenNetherlands1 1st, 1 3rd,
254125Gene LeeUnited States1 1st, 1 3rd,
255125Angelika KollinSouth Africa1 1st, 1 3rd,
256125Daniëlle CelieNetherlands1 1st, 1 3rd,
257125Yannick WegnerGermany1 1st, 1 3rd,
258125Daniel SkwarnaCanada1 1st, 1 3rd,
259125Ira RokkaRussian Federation1 1st, 1 3rd,
260125Judhajit BagchiIndia1 1st, 1 3rd,
261125Dan VezentanRomania1 1st, 1 3rd,
262125Jeffry LimMalaysia1 1st, 1 3rd,
263125University for the Creative Arts - FarnhamUnited Kingdom1 1st, 1 3rd,
264125Heinz BaumannSwitzerland1 1st, 1 3rd,
265125Yosuke KashiwakuraJapan1 2nd, 3 3rd,
266125Daniel KenckeUnited States1 2nd, 3 3rd,
267125Hugh KretschmerUnited States2 2nd, 1 3rd,
268125wenjun liangUnited States1 1st, 1 3rd,
269125Lynn FyffeUnited States1 1st, 1 3rd,
270125Iman TehranianIran1 1st, 1 3rd,
271125Mattia PassariniItaly1 1st, 1 3rd,
272125Jan Eric EulerGermany1 1st, 1 3rd,
273125Joe PuglieseUnited States1 1st, 1 3rd,
274125Linda CaldwellUnited States2 2nd, 1 3rd,
275125Matt HoyleUnited States1 1st, 1 3rd,
276125Lois LammerhuberAustria5 3rd,
277125Clifton LiCanada2 2nd, 1 3rd,
278125Roman KalinowskiPoland1 1st, 1 3rd,
279125Marta HallettUnited States2 2nd, 1 3rd,
280125victor RomeroUnited Arab Emirates1 1st, 1 3rd,
281125David G JonesUnited Kingdom1 1st, 1 3rd,
282100Mabry CampbellUnited States2 2nd,
283100Luz WagnerGuatemala1 1st,
284100Rob DarbyUnited States1 1st,
285100Kenneth Kwok Kit LamHong Kong1 1st,
286100Yu Hong KuoTaiwan1 1st,
287100Márton MogyorósyHungary1 1st,
288100WUN-YAO LIAOTaiwan1 1st,
289100Academy of Art UniversityIndia1 1st,
290100Marie SimonovaRussian Federation1 1st,
291100Vicky YeowSingapore1 1st,
292100susan eitelUnited States1 1st,
293100Kim HøltermandDenmark1 1st,
294100Wray SinclairUnited States1 1st,
295100Boon Kah TanMalaysia1 1st,
296100Cheah Kin WaiSingapore1 1st,
297100Jakob AndersenDenmark1 1st,
298100Simona CavaniItaly2 2nd,
299100David FilibertiUnited States1 1st,
300100Huy Trang BùiFrance1 1st,